← All players
- 3-dart average
- 31.79
- #898 of 1758 in Queens
- Marks per round
- 1.57
- #527 of 1758 in Queens
- Win rate
- 65.3%
- #143 of 1758 in Queens
- Games
- 147
- 4 seasons, regular season
3-dart average over time
Regular season, by half-year
Marks per round over time
Regular season, by half-year
Season by season
| Season | League | Team | Games | Win % | 3DA | MPR |
|---|---|---|---|---|---|---|
| Fall/Winter 2026/27 | QDL | Terrace Inn · Division B | 8 | 75.0% | 31.06 | 1.63 |
| Spring 2026Playoffs | QDL | Terrace Inn · Division B | 11 | 72.7% | 29.35 | 1.80 |
| Spring 2026 | QDL | Terrace Inn · Division B | 47 | 51.1% | 33.09 | 1.43 |
| Fall/Winter 2025/26 | QDL | Terrace Inn · Division B | 46 | 71.7% | 32.87 | 1.60 |
| Spring/Summer 2025Playoffs | QDL | Terrace Inn · Division B | 6 | 50.0% | 40.81 | 1.58 |
| Spring/Summer 2025 | QDL | Terrace Inn · Division B | 46 | 71.7% | 29.48 | 1.64 |
Players at your level
Closest career 3-dart averages anywhere in Queens.
- Val Val VallejoKitty's Diddlers · Astoria Monday31.82compare →
- Harrison HahnDoyle's Nobody’s Upset · Astoria Monday31.81compare →
- Joe McCarthyKi Quays, Do You Love Me · Astoria Monday31.80compare →
- Giancarlo SchillaciMurphy’s Dawgs · Astoria Monday31.80compare →
- Connor WaageTavern Dartthrobs · Astoria Monday31.78compare →
- Patrick WalshShillelagh · Local Cork31.76compare →
Compare Russell with…
| Career, regular season | Russell Cohen | Joe McCarthy |
|---|---|---|
| 3-dart average | 31.79 | 31.80 |
| Marks per round | 1.57 | 1.28 |
| Win rate | 65.3% | 50.4% |
| Games | 147 | 129 |
| Seasons | 4 | 8 |
3-dart average
All leagues, by half-year
- Russell Cohen
- Joe McCarthy
Marks per round
All leagues, by half-year
- Russell Cohen
- Joe McCarthy